MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) announces the official lotto result for Tuesday, February 14, 2023. Monitor here the winning numbers for 6/42, 6/49, 6/58, EZ2 (2D Lotto), Swertres (3D lotto) and 6D Lotto.
PCSO said jackpot prize for the evening major draws – Lotto 6/42, Super Lotto 6/49 and Ultra Lotto 6/58 – now hitting Php 21 million, Php 52 million and Php 52 million, respectively.
The agency reminds bettors that lotto outlets are open between 7:00 am and 8:00 pm.
Read more: PCSO lotto: how to buy ticket, play and claim prize
Aside from the major lotto games, the complete results of digit games EZ2 (2D) and Swertres (3D), with drawing timeslots at 2 pm, 5 pm and 9 pm daily as well as 6D Lotto at 9 pm are all available here.
Tips: Bettors who missed yesterday’s PCSO lotto and STL draw results may check the links below. You may also monitor announcement of winning numbers via our dedicated lotto results site pcsolotto.ph – PCSO Lotto and STL.
RELATED LOTTO RESULTS
- STL Result February 14, 2023 Visayas, Mindanao
- STL Result February 13, 2023 Visayas, Mindanao
- STL Result February 12, 2023 Visayas, Mindanao
- PCSO Lotto Result February 13, 2023 6/55, 6/45, 4D, Swertres, EZ2
- PCSO Lotto Result February 12, 2023 6/58, 6/49, Swertres, EZ2
- PCSO Lotto Result February 11, 2023 6/55, 6/42, 6D, Swertres, EZ2
PCSO Lotto Result Today, February 14, 2023 (Tuesday):
LOTTO GAME | Lotto 6/42 |
COMBINATIONS | TBA |
JACKPOT PRIZE | Php 21 million |
WINNER/S | TBA |
LOTTO GAME | Super Lotto 6/49 |
COMBINATIONS | TBA |
JACKPOT PRIZE | Php 52 million |
WINNER/S | TBA |
LOTTO GAME | Ultra Lotto 6/58 |
COMBINATIONS | TBA |
JACKPOT PRIZE | Php 52 million |
WINNER/S | TBA |
NOTE: Winning numbers for Lotto 6/42, Super Lotto 6/49 and Ultra Lotto 6/58 IN ANY ORDER.
DRAW TIME |
EZ2 (2D)
|
SWERTRES (3D) |
2:00 PM |
TBA
|
TBA
|
5:00 PM |
TBA
|
TBA
|
9:00 PM |
TBA
|
TBA
|
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
DRAW TIME | 6D Lotto |
---|---|
9:00 PM | TBA |
NOTE: Winning numbers for 6D Lotto IN EXACT ORDER.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Summary and history of most recent PCSO lotto draw results
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNER/S |
---|---|---|---|---|
Ultra Lotto 6/58 | 48-12-35-37-33-22 | 2/12/2023 | 50,435,990.00 | 0 |
Grand Lotto 6/55 | 17-15-40-42-38-51 | 2/13/2023 | 44,552,733.00 | 0 |
Super Lotto 6/49 | 24-41-49-32-30-12 | 2/12/2023 | 46,743,465.20 | 0 |
Mega Lotto 6/45 | 19-42-21-25-32-06 | 2/13/2023 | 22,616,692.20 | 0 |
Lotto 6/42 | 01-35-21-39-34-19 | 2/11/2023 | 15,611,420.60 | 0 |
2023 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Lotto 6/42 | February 2, 2023 | Tumauini, Isabela | 5.9 million |
Mega Lotto 6/45 | February 1, 2023 | La Carlota City, Negros Occidental and Pinagkaisahan, Makati City | 73.5 million |
Lotto 6/42 | January 31, 2023 | Pateros, Metro Manila | 25.9 million |
Grand Lotto 6/55 | January 21, 2023 | Ibaan, Batangas | 29.7 million |
Ultra Lotto 6/58 | January 20, 2023 | Iloilo City, Iloilo | 49.5 million |
Super Lotto 6/49 | January 19, 2023 | Manila | 79.2 million |
Lotto 6/42 | January 17, 2023 | Davao City, Davao del Sur | 35.3 million |
Grand Lotto 6/55 | January 7, 2023 | Calamba City, Laguna and Cagayan de Oro City, Misamis Oriental | 142.6 million |
Mega Lotto 6/45 | January 2, 2023 | Merville, Parañaque City | 19.5 million |
2022 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Ultra Lotto 6/58 | December 30, 2022 | Davao City and Tacloban City | 521.3 million |
Lotto 6/42 | December 29, 2022 | Capoocan, Leyte | 58.4 million |
Mega Lotto 6/45 | December 23, 2022 | Sto. Domingo, Nueva Ecija | 114.3 million |
Super Lotto 6/49 | December 11, 2022 | General Trias, Cavite | 24 million |
Lotto 6/42 | December 1, 2022 | Pagadian City, Zamboanga del Sur | 39.3 million |
Super Lotto 6/49 | November 27, 2022 | Valenzuela City, Metro Manila | 63 million |
Lotto 6/42 | November 8, 2022 | Lipa City, Batangas, and San Antonio, Zambales | 5.9 million |
Lotto 6/42 | November 5, 2022 | Pitogo, Quezon | 15.4 million |
Grand Lotto 6/55 | November 5, 2022 | Triangulo, Naga City | 29.7 million |
Mega Lotto 6/45 | November 4, 2022 | Taytay, Rizal | 21.4 million |
Lotto 6/42 | October 25, 2022 | Pasig City, Metro Manila | 24.7 million |
Super Lotto 6/49 | October 23, 2022 | Guiguinto, Bulacan | 188.5 million |
Grand Lotto 6/55 | October 22, 2022 | Tacloban City, Leyte | 35.4 million |
Mega Lotto 6/45 | October 21, 2022 | Valenzuela City, Metro Manila | 8.9 million |
Mega Lotto 6/45 | October 17, 2022 | Gumaca, Quezon | 22.8 million |
Lotto 6/42 | October 8, 2022 | Davao City, Davao del Sur | 38.2 million |
Mega Lotto 6/45 | October 3, 2022 | Navotas City and Panabo City | 15 million |
Grand Lotto 6/55 | October 1, 2022 | Various locations | 236.1 million |
Mega Lotto 6/45 | September 23, 2022 | Lucena City, Quezon | 58.8 million |
Lotto 6/42 | September 15, 2022 | Valenzuela City, Metro Manila | 56.7 million |
Mega Lotto 6/45 | August 22, 2022 | Quezon City, Metro Manila | 72.2 million |
Lotto 6/42 | August 13, 2022 | Candelaria, Quezon | 5.9 million |
Lotto 6/42 | August 11, 2022 | Santiago City, Isabela | 32.1 million |
Ultra Lotto 6/58 | August 5, 2022 | Taytay, Rizal | 163.4 million |
Super Lotto 6/49 | August 2, 2022 | Balagtas, Bulacan | 15.8 million |
Super Lotto 6/49 | July 28, 2022 | Lallo, Cagayan | 67.7 million |
Lotto 6/42 | July 23, 2022 | Marikina and Antipolo City, Rizal | 23.1 million |
Mega Lotto 6/45 | July 18, 2022 | Las Piñas City, Metro Manila | 53.9 million |
Grand Lotto 6/55 | July 9, 2022 | Iloilo City, Iloilo | 401.2 million |
Lotto 6/42 | July 9, 2022 | Naic, Cavite | 5.9 million |
Lotto 6/42 | July 7, 2022 | San Jose, Occidental Mindoro and Tanay, Rizal | 34.8 million |
Mega Lotto 6/45 | June 24, 2022 | Quinapondan, Eastern Samar | 8.9 million |
Super Lotto 6/49 | June 23, 2022 | Tarlac City, Tarlac and Iloilo City, Iloilo | 73.8 million |
Mega Lotto 6/45 | June 20, 2022 | Zamboanga City, Zamboanga del Sur | 8.9 million |
Lotto 6/42 | June 18, 2022 | Taal, Batangas | 5.9 million |
Lotto 6/42 | June 16, 2022 | Amadeo, Cavite | 9.4 million |
Mega Lotto 6/45 | June 17, 2022 | Malabon, Metro Manila | 103.3 million |
Lotto 6/42 | June 9, 2022 | Las Piñas City, Metro Manila | 13 million |
Lotto 6/42 | May 31, 2022 | San Jose del Monte, Bulacan; Silang, Cavite and Sta. Rosa, Laguna | 43.9 million |
Ultra Lotto 6/58 | May 24, 2022 | General Luna, Quezon | 100 million |
Super Lotto 6/49 | May 10, 2022 | Pasay City, Metro Manila | 71.4 million |
Lotto 6/42 | May 3, 2022 | San Quintin, Pangasinan | 51.4 million |
Mega Lotto 6/45 | April 25, 2022 | San Pablo City, Laguna | 8.9 million |
Mega Lotto 6/45 | April 20, 2022 | Pasay City, Metro Manila | 33.1 million |
Mega Lotto 6/45 | March 28, 2022 | Tanza, Cavite | 42.3 million |
Lotto 6/42 | March 26, 2022 | Antipolo City, Rizal | 31.2 million |
Super Lotto 6/49 | March 20, 2022 | Legaspi City, Albay | 67.8 million |
Ultra Lotto 6/58 | March 20, 2022 | City of Manila, Metro Manila | 79.7 million |
Grand Lotto 6/55 | March 14, 2022 | La Carlota City, Negros Occidental | 98.6 million |
Lotto 6/42 | March 5, 2022 | Taytay, Rizal | 12.5 million |
Mega Lotto 6/45 | March 2, 2022 | General Trias, Cavite | 8.9 million |
Mega Lotto 6/45 | February 25, 2022 | Naga City, Camarines Sur | 10.3 million |
Lotto 6/42 | February 24, 2022 | Moalboal, Cebu | 28.9 million |
Mega Lotto 6/45 | February 18, 2022 | Baguio City, Benguet | 62.8 million |
Super Lotto 6/49 | February 6, 2022 | Malanday, Marikina City | 29 million |
Lotto 6/42 | February 5, 2022 | Bay, Laguna | 49.8 million |
Ultra Lotto 6/58 | January 30, 2022 | Makati City, Metro Manila | 49.5 million |
Super Lotto 6/49 | January 16, 2022 | Abuyog, Leyte | 142.7 million |
Grand Lotto 6/55 | January 15, 2022 | Tabaco City, Albay | 66 million |
Mega Lotto 6/45 | January 14, 2022 | Sto. Domingo, Nueva Ecija | 20.2 million |
Ultra Lotto 6/58 | January 14, 2022 | San Fernando City, La Union | 70.3 million |
Lotto 6/42 | January 6, 2022 | Guagua, Pampanga; Maragondon, Cavite and Makati City (2) | 42.9 million |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 pm | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 pm | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 pm | 9:00 PM |
Additional digit games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Reminders for bettors
1. Buy tickets at authorized lotto outlets only.
2. PCSO said that currently they have no online betting platform nor online betting application. There is no betting as well via text messaging or call.
3. On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
PCSO protocols for bettors amid the COVID-19 pandemic
1. No facemask, no bet.
2. Observe social distancing in the lotto outlet.
3. Bring your own pen to prevent cross contamination.
4. Use hand sanitizers. Alcohol station is provided by the lotto outlet.
5. Place your payment in the money tray provided by the lotto agent.
6. Throw your used playslips in the trashcan.
7. Wash your hands with soap and water upon arriving home from the lotto outlet.
PCSO operations general protocol
PCSO operates in areas under Alert Levels 1 to 4 according to the guidelines of the Inter-Agency Task Force on Emerging Infectious Diseases (IATF-EID).
Operations to stop if an area falls under Alert Level 5.
Price of major lotto tickets was rolled back to Php 20 per combination (inclusive of 20% Documentary Stamp Tax or DST).
FERBUARY 14, 2023 LOTTO UPDATES
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
We encourage our readers to visit this page more often as we update lotto results in real-time. Follow us on our social media pages on Facebook and Twitter.
Congrats to all winners!
— The Summit Express